
German Grand Prix: Race
Ferrari have been here before, last time it was worse. Back in 2002 the Ferrari and Michael Schumacher in particular was dominant. The team decided in Austria that year that Schumacher needed it increase his advantage so on the last lap and indeed the last corner Rubens Barrichello was forced to let his teammate through. Today, Ferrari were not so dominant. In fact the team are stuck 3rd in the constructors championship. At the start of the race Alonso had 31 points on Massa. With this years scoring though that is not a great difference. Massa had been perfect to the point Ferrari made the call and the fix by the team left a sour taste and the feel that the result was manipulated for no reason. The Ferrari though was definitely the car to have this weekend, they were the best thing out there and both cars had the legs on the red bull car.
rest of the analysis to come
| driver | team | race time | laps | |
| 1 | Fernando Alonso | Ferrari | 1u28:38.866 | 67 |
| 2 | Felipe Massa | Ferrari | 42:14.4 | 67 |
| 3 | Sebastian Vettel | Red Bull Racing | 54:14.4 | 67 |
| 4 | Lewis Hamilton | McLaren | 30:14.4 | 67 |
| 5 | Jenson Button | McLaren | 34:04.8 | 67 |
| 6 | Mark Webber | Red Bull Racing | 32:38.4 | 67 |
| 7 | Robert Kubica | Renault | + 1 lap | 66 |
| 8 | Nico Rosberg | Mercedes GP | + 1 lap | 66 |
| 9 | Michael Schumacher | Mercedes GP | + 1 lap | 66 |
| 10 | Vitaly Petrov | Renault | + 1 lap | 66 |
| 11 | Kamui Kobayashi | Sauber | + 1 lap | 66 |
| 12 | Rubens Barrichello | Williams | + 1 lap | 66 |
| 13 | Nico Hulkenberg | Williams | + 1 lap | 66 |
| 14 | Pedro de la Rosa | Sauber | + 1 lap | 66 |
| 15 | Jaime Alguersuari | Toro Rosso | + 1 lap | 66 |
| 16 | Vitantonio Liuzzi | Force India | + 2 laps | 65 |
| 17 | Adrian Sutil | Force India | + 2 laps | 65 |
| 18 | Timo Glock | Virgin Racing | + 4 laps | 63 |
| 19 | Bruno Senna | HRT F1 Team | + 5 laps | 62 |
| 20 | Heikki Kovalainen | Lotus F1 | DNF | 56 |
| 21 | Lucas Di Grassi | Virgin Racing | DNF | 50 |
| 22 | Sakon Yamamoto | HRT F1 Team | DNF | 19 |
| 23 | Jarno Trulli | Lotus F1 | DNF | 3 |
| 24 | Sébastien Buemi | Toro Rosso | DNF | 1 |

Written by Jonathan Little




