
German Grand Prix: Qualifying
The predicted rain was long gone by the time qualifying came around. It spat occaisionally but there was nothing for the drivers to worry about and they could get used to dry running.
The one driver who did find a wet spot though - Tonio Liuzzi - quickly regretted it, his car was out of control and into the pit wall after a slight excursion onto some wet grasscrete on the last turn. He should have known better and the session was red flagged. When the cars returned to the circuit the pressure was off for this part of qualifying. Liuzzi and the three slower teams were guarenteed to fail and did not disappoint. There was a good battle between Glock and the Lotus cars for best of the new teams though and they seemed much closer to the established boys here, partly down to the shorter track and partly down to the ever coming improvements.
Session 2 saw the track ever improving, Michael Schumacher just missed out on a place in part three to his teammate by under a tenth after running wide in the final turn on his last lap. Qualifying was not positive for Mercedes today. Kobayashi having impressed today also dropped out (again by a very small margin) and he will be hoping for another storming drive to points tomorrow. That BMW Sauber truly coming alive under his driving now as he shows the promise from last year.
The top 10 shootout was always billed as a battle between Ferrari and Red Bull this weekend, Mclaren just haven't had the edge they have had at some tracks and are simply the third best team. Webber lost out on his opportunity to mix it with his teammate for pole by going off at turn 1 on his last lap. This left it down to a battle for pole between Vettel and Alonso, Both drivers need a win this weekend and neither disappointed. Vettel struck first with an insane lap in the 1"13's and then Alonso came across the line and lost out by only 0.002 secs. It was very tight for pole today and Ferrari will be disappointed that they missed out.
The close battle for pole should encourage Ferrari for tomorrow though, the Red Bull cars are dominant in qualifying but their race pace and craft has left a lot to be desired often this season. Both Alonso and Vettel struggled with their starts at Silverstone as well so we cannot count out Webber or Massa a row behind and Hamilton is always quick off the line and will want to be higher than 6th by the end of the race tomorrow.
It all sets up a great race tomorrow wet or dry as the top three teams fight it out for an important win as we enter the second half of the year.
| driver | team | Q1 | Q2 | Q3 | |
| 1. | Vettel | Red Bull-Renault | 1:15.152 | 1:14.249 | 1:13.791 |
| 2. | Alonso | Ferrari | 1:14.808 | 1:14.081 | 1:13.793 |
| 3. | Massa | Ferrari | 1:15.216 | 1:14.478 | 1:14.290 |
| 4. | Webber | Red Bull-Renault | 1:15.334 | 1:14.340 | 1:14.347 |
| 5. | Button | McLaren-Mercedes | 1:15.823 | 1:14.716 | 1:14.427 |
| 6. | Hamilton | McLaren-Mercedes | 1:15.505 | 1:14.488 | 1:14.566 |
| 7. | Kubica | Renault | 1:15.736 | 1:14.835 | 1:15.079 |
| 8. | Barrichello | Williams-Cosworth | 1:16.398 | 1:14.698 | 1:15.109 |
| 9. | Rosberg | Mercedes | 1:16.178 | 1:15.018 | 1:15.179 |
| 10. | Hulkenberg | Williams-Cosworth | 1:16.387 | 1:14.943 | 1:15.339 |
| 11. | Schumacher | Mercedes | 1:16.084 | 1:15.026 | |
| 12. | Kobayashi | Sauber-Ferrari | 1:15.951 | 1:15.084 | |
| 13. | Petrov | Renault | 1:16.521 | 1:15.307 | |
| 14. | Sutil | Force India-Mercedes | 1:16.220 | 1:15.467 | |
| 15. | de la Rosa | Sauber-Ferrari | 1:16.450 | 1:15.550 | |
| 16. | Alguersuari | Toro Rosso-Ferrari | 1:16.664 | 1:15.588 | |
| 17. | Buemi | Toro Rosso-Ferrari | 1:16.029 | 1:15.974 | |
| 18. | Trulli | Lotus-Cosworth | 1:17.583 | ||
| 19. | Kovalainen | Lotus-Cosworth | 1:18.300 | ||
| 20. | Glock | Virgin-Cosworth | 1:18.343 | ||
| 21. | Senna | HRT-Cosworth | 1:18.592 | ||
| 22. | Liuzzi | Force India-Mercedes | 1:18.952 | ||
| 23. | Yamamoto | HRT-Cosworth | 1:19.844 |
Written by Jonathan Little




