Ferrari need a good weekend, the last two have been appalling. In both Valencia and Britain Fernando Alonso has lost good points finishes due to poorly timed safety cars. He needs a rebound this weekend and today was a good start. The Spaniard has certainly had a dramatic first half of the season with the prancing horse. A win in the first race in Bahrain, a poor start and crash in Australia. A jump start in China. A weekend ruining crash in FP3 at Monaco and then two low/no point finishes in a row following a strong run in Montreal. Yet he has still looked stronger than Massa the whole year. The same was true today, the Spaniard topping the times with his teammate coming in just behind.
The track had almost dried by the time the cars made their way back out, it was certainly dry tyre weather despite several puddles in inconvenient places. The conditions saw many cars spinning or running off the circuit but none stopped as they did in the first session. Noticable by his absence for the first 70 minutes was Lewis Hamilton whose car was still being repaired following his morning shunt. When he finally appeared at the end of the session for a long run the times had tumbled down close to where they are likely to be later in the weekend.
So far you would not place bets against Red Bull but it looks like Ferrari could be their closest challenger here. Mclaren and Mercedes appear to be just a step behind but Hamilton especially tends to get the car above where it belongs and should be mighty in qualifying tomorrow whatever the weather. Further back and Timo Glock continued to push his Virgin car ahead of the Lotus' this represents a big step forward for Virgin and they were close to Toro Rosso by the end of the session, a team thats really struggled with reduced help from Red Bull this year. At the back was Sakon Yamamoto again who is still struggling to get up to speed, probably not the conditions he was hoping to have today as he learns the car.
We still don't know what will happen tomorrow, the track is still green and rain is forecast, whether it comes in qualifying we won't know until the session arrives but everyone will feel they haven't had enough time on track to sort out their setups and its going to be a tough one tomorrow.
| driver | team | best lap | off first | laps | |
| 1 | Fernando Alonso | Ferrari | 01:16.3 | 35 | |
| 2 | Sebastian Vettel | Red Bull Racing | 01:16.3 | 0.029 | 26 |
| 3 | Felipe Massa | Ferrari | 01:16.4 | 0.173 | 37 |
| 4 | Mark Webber | Red Bull Racing | 01:16.6 | 0.32 | 40 |
| 5 | Nico Rosberg | Mercedes GP | 01:16.8 | 0.562 | 32 |
| 6 | Michael Schumacher | Mercedes GP | 01:17.0 | 0.706 | 20 |
| 7 | Lewis Hamilton | McLaren | 01:17.0 | 0.739 | 10 |
| 8 | Robert Kubica | Renault | 01:17.0 | 0.744 | 37 |
| 9 | Rubens Barrichello | Williams | 01:17.1 | 0.791 | 37 |
| 10 | Nico Hulkenberg | Williams | 01:17.2 | 0.939 | 44 |
| 11 | Kamui Kobayashi | Sauber | 01:17.3 | 1.071 | 44 |
| 12 | Vitaly Petrov | Renault | 01:17.5 | 1.282 | 35 |
| 13 | Pedro de la Rosa | Sauber | 01:17.6 | 1.308 | 39 |
| 14 | Adrian Sutil | Force India | 01:17.7 | 1.436 | 38 |
| 15 | Jenson Button | McLaren | 01:17.7 | 1.474 | 36 |
| 16 | Vitantonio Liuzzi | Force India | 01:17.9 | 1.606 | 33 |
| 17 | Sébastien Buemi | Toro Rosso | 01:18.1 | 1.882 | 45 |
| 18 | Jaime Alguersuari | Toro Rosso | 01:19.3 | 3.062 | 49 |
| 19 | Timo Glock | Virgin Racing | 01:19.6 | 3.288 | 30 |
| 20 | Jarno Trulli | Lotus F1 | 01:20.0 | 3.743 | 34 |
| 21 | Lucas Di Grassi | Virgin Racing | 01:20.1 | 3.841 | 31 |
| 22 | Heikki Kovalainen | Lotus F1 | 01:20.4 | 4.112 | 37 |
| 23 | Bruno Senna | HRT F1 Team | 01:22.0 | 5.723 | 37 |
| 24 | Sakon Yamamoto | HRT F1 Team | 01:23.1 | 6.801 | 37 |
Written by Jonathan Little




