Adrian Sutil led this mornings first practice session. The time was set right in the dying moments as the track was at its best. At the start though the track was drenched and it took time for any cars to venture out and set times due to the amount of standing water. Few drivers did not make a mistake. The biggest impact going to Lewis Hamilton who hit the wall hard after getting out of shape. It will be a big job for the mechanics to get his car out for the second session.
Come the end of the session the results were bizarre as we had a mix of drivers running the intermediate and dry tyres. The inters were the one to be on when going for a lap time and Sutil took advantage of this as did Massa (who for the rest of the session had struggled in the conditions) and Button. Further back and we were given the Virgin car of Timo Glock in a seasons best 12th place and Jarno Trulli in the Lotus in 15th. As the track dries these headline times will surely not represent their real pace though but it will be encouraging for Virgin that they were ahead of Lotus.
| 1 | Adrian Sutil | Force India | 01:25.7 | 20 | |
| 2 | Felipe Massa | Ferrari | 01:26.9 | 1.149 | 27 |
| 3 | Jenson Button | McLaren | 01:26.9 | 1.235 | 16 |
| 4 | Rubens Barrichello | Williams | 01:26.9 | 1.246 | 21 |
| 5 | Vitaly Petrov | Renault | 01:26.9 | 1.247 | 21 |
| 6 | Nico Rosberg | Mercedes GP | 01:27.4 | 1.747 | 20 |
| 7 | Sébastien Buemi | Toro Rosso | 01:28.1 | 2.413 | 31 |
| 8 | Nico Hulkenberg | Williams | 01:28.2 | 2.492 | 24 |
| 9 | Vitantonio Liuzzi | Force India | 01:28.3 | 2.599 | 19 |
| 10 | Pedro de la Rosa | Sauber | 01:28.5 | 2.785 | 23 |
| 11 | Sebastian Vettel | Red Bull Racing | 01:28.7 | 3.034 | 21 |
| 12 | Timo Glock | Virgin Racing | 01:28.7 | 3.034 | 21 |
| 13 | Robert Kubica | Renault | 01:28.9 | 3.202 | 20 |
| 14 | Mark Webber | Red Bull Racing | 01:29.0 | 3.347 | 13 |
| 15 | Jarno Trulli | Lotus F1 | 01:29.3 | 3.579 | 17 |
| 16 | Jaime Alguersuari | Toro Rosso | 01:29.4 | 3.665 | 34 |
| 17 | Lewis Hamilton | McLaren | 01:29.4 | 3.728 | 8 |
| 18 | Lucas Di Grassi | Virgin Racing | 01:29.5 | 3.799 | 19 |
| 19 | Fernando Alonso | Ferrari | 01:29.7 | 3.983 | 15 |
| 20 | Kamui Kobayashi | Sauber | 01:29.7 | 3.989 | 17 |
| 21 | Fairuz Fauzy | Lotus F1 | 01:30.9 | 5.237 | 27 |
| 22 | Bruno Senna | HRT F1 Team | 01:31.7 | 6.019 | 23 |
| 23 | Michael Schumacher | Mercedes GP | 01:32.5 | 6.749 | 13 |
| 24 | Sakon Yamamoto | HRT F1 Team | 01:32.8 | 7.09 | 26 |
Written by Jonathan Little




