
British Grand Prix: Qualifying
There was controversy within Red Bull during the qualifying session at the British Grand Prix. The team had brought a new specification front wing to the track but only had two. They elected to place one on each car for the weekend gambling that neither driver would damage their wing. Unfortunately this gamble failed as Vettel lost his wing during the final practice session on Saturday. The team elected to remove Webber's wing and place it on Vettel's car thus refuelling the favouritism debate sparked after the Turkish GP. Webber was understandably upset and angry about the situation and duly missed out on pole position by a very narrow margin where had he had the wing and not Sebastien he would have been on pole.
Further back, Mclaren had found that their much anticipated updates were not working and had to go back to their old specification. This led to a car that Button was not happy with and it destroyed his qualifying session as he went out 14th. Hamilton meanwhile managed to muscle his car into P4 which was a brilliant effort with the third or fourth best car on the grid.
| Driver | Team | Q1 | Q2 | Q3 | |
| 1. | Vettel | Red Bull-Renault | 1:30.841 | 1:30.480 | 1:29.615 |
| 2. | Webber | Red Bull-Renault | 1:30.858 | 1:30.114 | 1:29.758 |
| 3. | Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 |
| 4. | Hamilton | McLaren-Mercedes | 1:31.297 | 1:31.118 | 1:30.556 |
| 5. | Rosberg | Mercedes | 1:31.626 | 1:31.085 | 1:30.625 |
| 6. | Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 |
| 7. | Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 |
| 8. | Barrichello | Williams-Cosworth | 1:31.424 | 1:31.126 | 1:31.175 |
| 9. | de la Rosa | Sauber-Ferrari | 1:31.533 | 1:31.327 | 1:31.274 |
| 10. | Schumacher | Mercedes | 1:32.058 | 1:31.022 | 1:31.430 |
| 11. | Sutil | Force India-Mercedes | 1:31.109 | 1:31.399 | |
| 12. | Kobayashi | Sauber-Ferrari | 1:31.851 | 1:31.421 | |
| 13. | Hulkenberg | Williams-Cosworth | 1:32.144 | 1:31.635 | |
| 14. | Button | McLaren-Mercedes | 1:31.435 | 1:31.699 | |
| 15. | Liuzzi | Force India-Mercedes | 1:32.226 | 1:31.708 | |
| 16. | Petrov | Renault | 1:31.638 | 1:31.796 | |
| 17. | Buemi | Toro Rosso-Ferrari | 1:31.901 | 1:32.012 | |
| 18. | Alguersuari | Toro Rosso-Ferrari | 1:32.430 | ||
| 19. | Kovalainen | Lotus-Cosworth | 1:34.405 | ||
| 20. | Glock | Virgin-Cosworth | 1:34.775 | ||
| 21. | Trulli | Lotus-Cosworth | 1:34.864 | ||
| 22. | di Grassi | Virgin-Cosworth | 1:35.212 | ||
| 23. | Chandhok | HRT-Cosworth | 1:36.576 | ||
| 24. | Yamamoto | HRT-Cosworth | 1:36.968 |
Written by Jonathan Little




