Sebastien Vettel edged out Lewis Hamilton in the first practice session for this weekend's British Grand Prix at the revised Silverstone circuit. Robert Kubica meanwhile managed to get his Renault car into third place. The big story though was the field spread. The established teams were spread out by three seconds with the whole field 7 seconds apart. Sakon Yamamoto showed that he is not yet on the pace of Karun Chandhok and therefore Bruno Senna but he hasn't driven for a while. Ferrari fans will be hoping that their cars were sandbagging as their pace two seconds off the pace and 13th and 17th on the track was disappointing.
The new parts of the circuit did catch the drivers out particularly a bump going through abbey which sent the cars wide going into the new corners.
Session 2 should see the pace improve as usual with the track rubbering in from further action and the drivers gaining a greater understanding of the new track.
| driver | team | best lap | off first | laps | |
| 1 | Sebastian Vettel | Red Bull Racing | 01:32.3 | 22 | |
| 2 | Lewis Hamilton | McLaren | 01:32.6 | 0.334 | 16 |
| 3 | Robert Kubica | Renault | 01:32.7 | 0.445 | 21 |
| 4 | Mark Webber | Red Bull Racing | 01:32.7 | 0.467 | 23 |
| 5 | Adrian Sutil | Force India | 01:33.0 | 0.688 | 18 |
| 6 | Nico Rosberg | Mercedes GP | 01:33.3 | 1.038 | 21 |
| 7 | Nico Hulkenberg | Williams | 01:33.4 | 1.097 | 19 |
| 8 | Jenson Button | McLaren | 01:33.5 | 1.239 | 20 |
| 9 | Michael Schumacher | Mercedes GP | 01:34.0 | 1.675 | 18 |
| 10 | Rubens Barrichello | Williams | 01:34.0 | 1.736 | 17 |
| 11 | Sébastien Buemi | Toro Rosso | 01:34.1 | 1.852 | 21 |
| 12 | Vitaly Petrov | Renault | 01:34.4 | 2.085 | 22 |
| 13 | Fernando Alonso | Ferrari | 01:34.5 | 2.21 | 20 |
| 14 | Paul di Resta | Force India | 01:34.6 | 2.3 | 22 |
| 15 | Kamui Kobayashi | Sauber | 01:34.7 | 2.43 | 16 |
| 16 | Pedro de la Rosa | Sauber | 01:34.9 | 2.621 | 17 |
| 17 | Felipe Massa | Ferrari | 01:35.0 | 2.757 | 21 |
| 18 | Jaime Alguersuari | Toro Rosso | 01:35.3 | 3.038 | 27 |
| 19 | Heikki Kovalainen | Lotus F1 | 01:36.7 | 4.467 | 16 |
| 20 | Timo Glock | Virgin Racing | 01:37.3 | 5.05 | 11 |
| 21 | Lucas Di Grassi | Virgin Racing | 01:37.5 | 5.238 | 15 |
| 22 | Karun Chandhok | HRT F1 Team | 01:38.7 | 6.455 | 21 |
| 23 | Fairuz Fauzy | Lotus F1 | 01:39.5 | 7.23 | 11 |
| 24 | Sakon Yamamoto | HRT F1 Team | 01:39.7 | 7.393 | 27 |
Written by Jonathan Little




