Drivers standings:
Constructors Standings:
up to date as of 01/08/2010
| driver | points | |
| 1 | L. Hamilton | 182 |
| 2 | M. Webber | 179 |
| 3 | S. Vettel | 151 |
| 4 | J. Button | 147 |
| 5 | F. Alonso | 141 |
| 6 | F. Massa | 109 |
| 7 | R. Kubica | 104 |
| 8 | N. Rosberg | 102 |
| 9 | A. Sutil | 45 |
| 10 | M. Schumacher | 44 |
| 11 | R. Barrichello | 30 |
| 12 | K. Kobayashi | 21 |
| 13 | V. Petrov | 19 |
| 14 | V. Liuzzi | 13 |
| 15 | N. Hulkenberg | 10 |
| 16 | S. Buemi | 7 |
| 17 | P. de la Rosa | 6 |
| 18 | J. Alguersuari | 3 |
Constructors Standings:
| team | points | |
| 1 | Red Bull | 330 |
| 2 | Mclaren | 329 |
| 3 | Ferrari | 250 |
| 4 | Mercedes GP | 146 |
| 5 | Renault | 123 |
| 6 | Force India | 58 |
| 7 | Williams | 40 |
| 8 | BMW Sauber | 27 |
| 9 | Toro Rosso | 10 |




